california super lotto numbers:Recreation Management
resultados super lotto www.turistikirkko.net The Certificate of Completion (CCL) in Recreation Management is designed to prepare students with entry level skills for the expanding field of recreation. The program provides a foundation for the positive application of play, recreation, and leisure across the life span. Through classroom and experiential learning activities, students gain knowledge of and practical experience in the programming and delivery of recreation services, and develop communication, group facilitation, management and leadership skills. Participation in recreation activity courses equips students with the technical skills necessary to plan, lead and facilitate safe outdoor recreation adventures and programs.
Details
None
Students must earn a grade of C or better for all courses required within the program.
This pathway map will help you gain the expertise needed to:
- Facilitate recreation using the conceptual foundations of play, recreation, and leisure throughout the human lifespan.
- Compare and contrast the major factors involved in the delivery of leisure services in government, commercial, and nonprofit sectors.
- Incorporate principles of experiential learning in the design and application of recreation services.
- Apply safety guidelines and procedures associated with recreational services.
- Analyze career opportunities in the field of recreation and leisure.
- Demonstrate the basics of supervision including planning, organizing, staffing, leading, and evaluating.
- Apply various operational strategies for planning, implementing and evaluating a recreational event or program.
- Lead and facilitate diverse groups using the theoretical frameworks, skills and attributes characteristic of recreation management.
- Demonstrate effective communication skills in diverse public and interpersonal settings.
- Utilize effective customer service in the planning and delivery of recreational services.
- Apply ethical and legal principles, protocols, and practice in the delivery of leisure and recreation services.
- Critically assess problems and make sound decisions using the theoretical foundation and analytical tools associated with recreation.
- Demonstrate the technical skills necessary for the safe participation in recreational activities in a variety of environments.
- Develop, manage, and evaluate budgets related to recreational programs.
Successful completion of this certificate may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Maricopa County-based annual median wages* for this certificate. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Amusement and Recreation Attendants
$25,986 Show expanded career information for Amusement and Recreation Attendants
Fish and Game Wardens
$49,826 Show expanded career information for Fish and Game Wardens
Forest and Conservation Technicians
$38,152 Show expanded career information for Forest and Conservation Technicians
Gaming Managers
$78,990 Show expanded career information for Gaming Managers
Park Naturalists
$61,805 Show expanded career information for Park Naturalists
Recreation Workers
$28,267 Show expanded career information for Recreation Workers
Recreational Therapists
$46,868 Show expanded career information for Recreational Therapists
Supervisors of Entertainment and Recreation Workers
$39,456 Show expanded career information for Supervisors of Entertainment and Recreation Workers
Supervisors of Gaming Workers
$44,687 Show expanded career information for Supervisors of Gaming Workers
Tour Guides and Escorts
$35,475 Show expanded career information for Tour Guides and Escorts
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
REC120 | Leisure and the Quality of Life | Critical?course Gateway?course | SB | 3 | |
REC210 | Leisure Delivery Systems | 3 | |||
RPM150AB | Outdoor Adventure Skills | 3 | |||
REC155++ or PED+++ | REC155++ or Any physical education activity course(s) | Student must choose four (4) different Physical/Recreational Activities courses; students cannot count beginning and intermediate classes on the same activity as two different activities. | 2 | ||
REC155++ or PED+++ | REC155++ or Any physical education activity course(s) | Student must choose four (4) different Physical/Recreational Activities courses; students cannot count beginning and intermediate classes on the same activity as two different activities. | 2 | ||
CIS105 or BPC110 | Survey of Computer Information Systems or Computer Usage and Applications | CS | 3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
REC230 or HRM145 | Programming of Recreation Services or Events Management | 3 | |||
WED154 or RPM240 | First Aid/Cardiopulmonary Resuscitation or Wilderness First Responder | 3 | |||
REC155++ or PED+++ | REC155++ or Any physical education activity course(s) | Student must choose four (4) different Physical/Recreational Activities courses; students cannot count beginning and intermediate classes on the same activity as two different activities. | 2 | ||
MGT101 or MGT251 | Techniques of Supervision or Human Relations in Business | 3 | |||
RE | Restricted Elective | 3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
REC250 | Recreation Leadership | 3 | |||
RPM282AA or RPM282AB or RPM282AC | Volunteerism for Recreation: A Service Learning Experience or Volunteerism for Recreation: A Service Learning Experience or Volunteerism for Recreation: A Service Learning Experience | 1–3 | |||
REC155++ or PED+++ | REC155++ or Any physical education activity course(s) | Student must choose four (4) different Physical/Recreational Activities courses; students cannot count beginning and intermediate classes on the same activity as two different activities. | 2 | ||
RE | Restricted Elective | 0–3 | |||
RE | Restricted Elective | 3 |
Restricted Electives
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
AJS101 | Introduction to Criminal Justice | SB | 3 | ||
ARH100 | Introduction to Art | HU | 3 | ||
COM263 | Elements of Intercultural Communication | C,?G,?SB | 3 | ||
ENH206 | Nature and Environmental Literature | HU | 3 | ||
SPT265++ | Theory of Coaching | Any Theory of Coaching module | 3 | ||
GBS205 | Legal, Ethical, and Regulatory Issues in Business | 3 | |||
GCU221 | Arizona Geography | C,?H,?SB | 3 | ||
HES100 | Healthful Living | SB | 3 | ||
HIS105 | Arizona History | H,?SB | 3 | ||
HIS106 | Southwest History | C,?H,?SB | 3 | ||
HRM110 | Introduction to Hospitality and Tourism Management | 3 | |||
EDU/HUM/STO292 | The Art of Storytelling | C,?HU | 3 | ||
PAD100 | 21st Century Public Policy and Service | 3 | |||
PSY230 | Introduction to Statistics | CS | 3 | ||
SSH111 | Sustainable Cities | G,?HU,?SB | 3 | ||
SWU171 | Introduction to Social Work | H,?SB | 3 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
REC120 | Leisure and the Quality of Life | Critical?course Gateway?course | SB | 3 | |
REC155++ or PED+++ | REC155++ or Any physical education activity course(s) | Student must choose four (4) different Physical/Recreational Activities courses; students cannot count beginning and intermediate classes on the same activity as two different activities. | 2 | ||
CIS105 or BPC110 | Survey of Computer Information Systems or Computer Usage and Applications | CS | 3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
REC210 | Leisure Delivery Systems | 3 | |||
RPM150AB | Outdoor Adventure Skills | 3 | |||
REC155++ or PED+++ | REC155++ or Any physical education activity course(s) | Student must choose four (4) different Physical/Recreational Activities courses; students cannot count beginning and intermediate classes on the same activity as two different activities. | 2 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
REC230 or HRM145 | Programming of Recreation Services or Events Management | 3 | |||
WED154 or RPM240 | First Aid/Cardiopulmonary Resuscitation or Wilderness First Responder | 3 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
MGT101 or MGT251 | Techniques of Supervision or Human Relations in Business | 3 | |||
REC250 | Recreation Leadership | 3 | |||
REC155++ or PED+++ | REC155++ or Any physical education activity course(s) | Student must choose four (4) different Physical/Recreational Activities courses; students cannot count beginning and intermediate classes on the same activity as two different activities. | 2 |
Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
REC155++ or PED+++ | REC155++ or Any physical education activity course(s) | Student must choose four (4) different Physical/Recreational Activities courses; students cannot count beginning and intermediate classes on the same activity as two different activities. | 2 | ||
RE | Restricted Elective | 0–3 | |||
RE | Restricted Elective | 3 |
Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
RE | Restricted Elective | 3 | |||
RPM282AA or RPM282AB or RPM282AC | Volunteerism for Recreation: A Service Learning Experience or Volunteerism for Recreation: A Service Learning Experience or Volunteerism for Recreation: A Service Learning Experience | 1–3 |
Restricted Electives
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
AJS101 | Introduction to Criminal Justice | SB | 3 | ||
ARH100 | Introduction to Art | HU | 3 | ||
COM263 | Elements of Intercultural Communication | C,?G,?SB | 3 | ||
ENH206 | Nature and Environmental Literature | HU | 3 | ||
SPT265++ | Theory of Coaching | Any Theory of Coaching module | 3 | ||
GBS205 | Legal, Ethical, and Regulatory Issues in Business | 3 | |||
GCU221 | Arizona Geography | C,?H,?SB | 3 | ||
HES100 | Healthful Living | SB | 3 | ||
HIS105 | Arizona History | H,?SB | 3 | ||
HIS106 | Southwest History | C,?H,?SB | 3 | ||
HRM110 | Introduction to Hospitality and Tourism Management | 3 | |||
EDU/HUM/STO292 | The Art of Storytelling | C,?HU | 3 | ||
PAD100 | 21st Century Public Policy and Service | 3 | |||
PSY230 | Introduction to Statistics | CS | 3 | ||
SSH111 | Sustainable Cities | G,?HU,?SB | 3 | ||
SWU171 | Introduction to Social Work | H,?SB | 3 |
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- C = Cultural Diversity in the US
- CS = Computer/Statistics/Quantitative Application
- G = Global Awareness
- H = Historical Awareness
- HU = Humanities, Fine Arts, and Design
- SB = Social-Behavioral Sciences
Students must earn a grade of C or better for all courses required within the program.
Course Sequence total credits may differ from the program information located on the MCCCD curriculum website due to program and system design.
View MCCCD’s official curriculum documentation for additional details regarding the requirements of this award (https://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm?id=168063).
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.